| SR. NO | AWARDS CATEGORY | SPECIFIC CRITERIA | 
  
    | 1 | Inland Container Depot & Rail Operator of the Year (Public Sector) | Operational Performance, Growth, Network Covered, Performance Efficiency Parameter, Number of racks & Customer Satisfaction | 
  
    | 2 | Inland Container Depot & Rail Operator of the Year (Private Sector) | Operational Performance, Growth, Network Covered, Performance Efficiency Parameter, Number of racks & Customer Satisfaction | 
  
    | 3 | Container Freight Station Operator of the Year (Public Sector) | Operational Performance, Introduction of New Customer friendly facilities & Customer Satisfaction | 
  
    | 4 | Container Freight Station Operator of the Year (Private Sector) | Operational Performance, Introduction of New Customer friendly facilities & Customer Satisfaction | 
   
    | 5 | Container Handling Sea Port of the Year (For Northern India Cargo) | Operational Performance & Customer Satisfaction | 
  
    | 6 | Emerging Gateway Port of the Year -(For Northern India Cargo) | Emerging Gateway for Containerised / Non containerised Cargo facilitating efficiency in Services, Growth Trajectory, New Services Introduced, Health, Safety & Environment (HSE) aspects | 
  
    | 7 | Main Line Container Operator of the Year | Growth in Operational Performance compared to previous year,Services offered, Global Network & Customer Satisfaction | 
  
    | 8 | Custom House Agent of the Year | Custom Based Performance, Number of B/E Filed & Customer Satisfaction | 
    
    | 9 | International Freight Forwarder of the Year | Operational Performance, Global Network, Providing end-to-end solution, Customer Satisfaction | 
  
  
    | 10 | Indian Freight Forwarder of the Year | Operational Performance, Global Network, Providing end-to-end solution, Customer Satisfaction | 
  
    
    | 11 | LCL Consolidator of the Year | Number of Boxes handled, Network, Sectors Covered & Customer Satisfaction | 
  
   
    | 12 | NVOCC of the Year | Operational Performance, Customer Satisfaction & Growth in Inventory | 
  
   
  
    
    | 13 | IT Service Provider of the Year (Logistics) | Development of Software for reducing paper work & online documentation | 
  
   
    | 14 | News Maker of the Year | No Nomination for this award | 
  
   
    | 15 | Logistics Company of the Year | No Nomination for this award | 
    
    | 16 | Lifetime Achievement Award | No Nomination for this award |